*Units can be combined
| UNIT | GROUND GEA m2 | FIRST GEA m2 | TOTAL GEA m2 | TOTAL GEA ft2 | LOADING DOORS | CAR PARKING | CYCLE SPACES |
|---|---|---|---|---|---|---|---|
| 1 | UNDER OFFER | 1 | 6 | 6 | |||
| 2 | 245.4 | - | 245.4 | 2,641 | 1 | 5 | 6 |
| 3 | 191.5 | - | 191.5 | 2,061 | 1 | 4 | 6 |
| 4 | LET TO STAMBRIDGE GROUP | - | 1 | 4 | 4 | ||
| 5 | 787.6 | 148.3 | 935.9 | 10,074 | 1 | 6 | 4 |
| 6 | 547.7 | 103.3 | 651 | 7,007 | 1 | 7 | 4 |
| 7 | 632 | 123.3 | 755.3 | 8,129 | 1 | 7 | 4 |
| 8 | 669 | 122.2 | 791.2 | 8,516 | 1 | 10 | 4 |
| 9 | UNDER OFFER | 1 | 10 | 4 | |||
| Total | 4,928 | 53,043 |
SHOWER FACILITIES IN OFFICES
LED LIGHTING TO OFFICES
COMFORT COOLING/HEATING SYSTEMS TO OFFICES
POWER OF UP TO 100KVA