*Units can be combined
| UNIT | GROUND GEA m2 | FIRST GEA m2 | TOTAL GEA m2 | TOTAL GEA ft2 | LOADING DOORS | CAR PARKING | CYCLE SPACES |
|---|---|---|---|---|---|---|---|
| 1 | 294 | 60 | 354 | 3,810 | 1 | 6 | 6 |
| 2 | 243 | - | 243 | 2,616 | 1 | 5 | 6 |
| 3 | 190 | - | 190 | 2,045 | 1 | 4 | 6 |
| 4 | 177 | - | 177 | 1,905 | 1 | 4 | 4 |
| 5 | 783 | 139 | 922 | 9,924 | 1 | 6 | 4 |
| 6 | 545 | 96 | 641 | 6,900 | 1 | 7 | 4 |
| 7 | 629 | 111 | 740 | 7,965 | 1 | 7 | 4 |
| 8 | 665 | 117 | 782 | 8,417 | 1 | 10 | 4 |
| 9 | 747 | 132 | 879 | 9,461 | 1 | 10 | 4 |
| Total | 4,928 | 53,043 |
SHOWER FACILITIES IN OFFICES
LED LIGHTING TO OFFICES
COMFORT COOLING/HEATING SYSTEMS TO OFFICES
POWER OF UP TO 100KVA